Analysis
| Date | Name |
|---|---|
| 03/29/2017 | Makro CEE FX analysis: Special CZK (March 28) |
| 03/29/2017 | Makro CEE Strategy 2Q 2017: Growth and reflation gaining momentum |
| 09/05/2016 | Ad-hoc analyses Analysis for CZK |
| 07/28/2016 | Makro CEE FX Analysis Special CZK 28 July 2016 |
| 07/31/2014 | Makro Central bank sounds more dovish, but monetary policy setting is unchanged |
| Top | Last | Diff. |
|---|---|---|
| PHILIP MORRIS(CZ) CZK1000 | 19,100.000 CZK | +1.06% |
| COLT CZ GROUP SE CZK0.10 | 767.000 CZK | +0.92% |
| PRIMOCO UAV SE CZK1 | 1,150.000 CZK | +0.88% |
| PHOTON ENERGY NV | 10.900 CZK | +0.55% |
| ERSTE GROUP BANK AG | 2,519.000 CZK | +0.44% |
| Flop | Last | Diff. |
|---|---|---|
| VIENNA INSURANCE GROUP AG | 1,582.000 CZK | -1.62% |
| GEVORKYAN A.S. NPV | 238.000 CZK | -0.83% |
| CEZ AS | 1,363.000 CZK | -0.58% |
| DOOSAN SKODA POWER A.S. | 425.000 CZK | -0.47% |
| KOMERCNI BANKA | 1,203.000 CZK | -0.33% |
Products by Currency (5696)

