Analysis
Date | Name |
---|---|
03/29/2017 | Makro CEE FX analysis: Special CZK (March 28) |
03/29/2017 | Makro CEE Strategy 2Q 2017: Growth and reflation gaining momentum |
09/05/2016 | Ad-hoc analyses Analysis for CZK |
07/28/2016 | Makro CEE FX Analysis Special CZK 28 July 2016 |
07/31/2014 | Makro Central bank sounds more dovish, but monetary policy setting is unchanged |
Top | Last | Diff. |
---|---|---|
CEZ AS | 961.500 CZK | +1.42% |
PRIMOCO UAV SE CZK1 | 900.000 CZK | +1.12% |
KOFOLA CESKOSLOVENSKO AS CZK100 | 386.000 CZK | +0.52% |
VIENNA INSURANCE GROUP | 739.000 CZK | +0.41% |
COLT CZ GROUP SE CZK0.10 | 630.000 CZK | +0.32% |
Flop | Last | Diff. |
---|---|---|
PHOTON ENERGY NV | 25.700 CZK | -0.96% |
PHILIP MORRIS(CZ) CZK1000 | 16,160.000 CZK | -0.25% |
MONETA MONEY BANK A.S. | 126.800 CZK | -0.16% |
KOMERCNI BANKA | 817.000 CZK | -0.12% |
Products by Currency (7157)