Analysis
| Date | Name |
|---|---|
| 03/29/2017 | Makro CEE FX analysis: Special CZK (March 28) |
| 03/29/2017 | Makro CEE Strategy 2Q 2017: Growth and reflation gaining momentum |
| 09/05/2016 | Ad-hoc analyses Analysis for CZK |
| 07/28/2016 | Makro CEE FX Analysis Special CZK 28 July 2016 |
| 07/31/2014 | Makro Central bank sounds more dovish, but monetary policy setting is unchanged |
| Top | Last | Diff. |
|---|---|---|
| PHOTON ENERGY NV | 6.580 CZK | +1.23% |
| KOMERCNI BANKA | 989.500 CZK | +0.82% |
| CEZ AS | 1,310.000 CZK | +0.69% |
| VIENNA INSURANCE GROUP AG | 1,566.000 CZK | +0.64% |
| KOFOLA CESKOSLOVENSKO AS CZK100 | 500.000 CZK | +0.60% |
| Flop | Last | Diff. |
|---|---|---|
| COLT CZ GROUP SE CZK0.10 | 880.000 CZK | -2.87% |
| MONETA MONEY BANK A.S. | 183.400 CZK | -2.60% |
| ERSTE GROUP BANK AG | 2,751.000 CZK | -1.61% |
| PRIMOCO UAV SE CZK1 | 764.000 CZK | -1.04% |
| PHILIP MORRIS(CZ) CZK1000 | 18,160.000 CZK | -0.77% |
Products by Currency (5235)

